- Offense
- Support
- Healing
| Name | Level | |
|---|---|---|
| LifeTap-1 | 5 | Details |
| LifeTap-10 | 95 | Details |
| LifeTap-11 | 105 | Details |
| LifeTap-12 | 115 | Details |
| LifeTap-2 | 15 | Details |
| LifeTap-3 | 25 | Details |
| LifeTap-4 | 35 | Details |
| LifeTap-5 | 45 | Details |
| LifeTap-6 | 55 | Details |
| LifeTap-7 | 65 | Details |
| LifeTap-8 | 75 | Details |
| LifeTap-9 | 85 | Details |
| Malice | 0 | Details |
| Malice-2 | 75 | Details |
| Malice-3 | 125 | Details |
| RadShot-1 | 1 | Details |
| RadShot-10 | 90 | Details |
| RadShot-11 | 100 | Details |
| RadShot-12 | 120 | Details |
| RadShot-2 | 10 | Details |
| RadShot-3 | 20 | Details |
| RadShot-4 | 30 | Details |
| RadShot-5 | 40 | Details |
| RadShot-6 | 50 | Details |
| RadShot-7 | 60 | Details |
| RadShot-8 | 70 | Details |
| RadShot-9 | 80 | Details |
| Repel | 0 | Details |
| Repel-2 | 75 | Details |
| Wrack | 0 | Details |
| Wrack-2 | 75 | Details |
| Wrack-3 | 125 | Details |
| Name | Level | |
|---|---|---|
| Cannibal-1 | 10 | Details |
| Cannibal-2 | 30 | Details |
| Cannibal-3 | 60 | Details |
| Cannibal-4 | 90 | Details |
| Cannibal-5 | 120 | Details |
| Inspire-1 | 5 | Details |
| Inspire-10 | 95 | Details |
| Inspire-11 | 105 | Details |
| Inspire-12 | 115 | Details |
| Inspire-2 | 15 | Details |
| Inspire-3 | 25 | Details |
| Inspire-4 | 35 | Details |
| Inspire-5 | 45 | Details |
| Inspire-6 | 55 | Details |
| Inspire-7 | 65 | Details |
| Inspire-8 | 75 | Details |
| Inspire-9 | 85 | Details |
| Overdrive | 0 | Details |
| Overdrive-2 | 30 | Details |
| Overdrive-3 | 60 | Details |
| Overdrive-4 | 90 | Details |
| Overdrive-5 | 120 | Details |
| Rally-1 | 5 | Details |
| Rally-2 | 15 | Details |
| Rally-3 | 25 | Details |
| Rally-4 | 35 | Details |
| Rally-5 | 45 | Details |
| Rally-6 | 55 | Details |
| Rally-7 | 65 | Details |
| Rally-8 | 95 | Details |
| Name | Level | |
|---|---|---|
| ACLS-1 | 0 | Details |
| ACLS-2 | 30 | Details |
| ACLS-3 | 60 | Details |
| ACLS-4 | 90 | Details |
| ACLS-5 | 120 | Details |
| Aid-1 | 0 | Details |
| Aid-10 | 90 | Details |
| Aid-11 | 100 | Details |
| Aid-12 | 130 | Details |
| Aid-2 | 10 | Details |
| Aid-3 | 20 | Details |
| Aid-4 | 30 | Details |
| Aid-5 | 40 | Details |
| Aid-6 | 50 | Details |
| Aid-7 | 60 | Details |
| Aid-8 | 70 | Details |
| Aid-9 | 80 | Details |
| AidSelf-1 | 0 | Details |
| AidSelf-10 | 90 | Details |
| AidSelf-11 | 100 | Details |
| AidSelf-12 | 125 | Details |
| AidSelf-2 | 10 | Details |
| AidSelf-3 | 20 | Details |
| AidSelf-4 | 30 | Details |
| AidSelf-5 | 40 | Details |
| AidSelf-6 | 50 | Details |
| AidSelf-7 | 60 | Details |
| AidSelf-8 | 70 | Details |
| AidSelf-9 | 80 | Details |
| Alkaloid-1 | 0 | Details |
| Alkaloid-2 | 5 | Details |
| Alkaloid-3 | 15 | Details |
| Alkaloid-4 | 25 | Details |
| Alkaloid-5 | 35 | Details |
| Alkaloid-6 | 45 | Details |
| Alkaloid-7 | 55 | Details |
| Alkaloid-8 | 75 | Details |
| Restore-1 | 1 | Details |
| Restore-10 | 90 | Details |
| Restore-11 | 100 | Details |
| Restore-12 | 130 | Details |
| Restore-2 | 10 | Details |
| Restore-3 | 20 | Details |
| Restore-4 | 30 | Details |
| Restore-5 | 40 | Details |
| Restore-6 | 50 | Details |
| Restore-7 | 60 | Details |
| Restore-8 | 70 | Details |
| Restore-9 | 80 | Details |

