- Offense
- Support
- Healing
| Name | Level | |
|---|---|---|
| Claw | 0 | Details |
| Claw-2 | 75 | Details |
| Claw-3 | 125 | Details |
| Flashbomb | 0 | Details |
| Flashbomb-2 | 75 | Details |
| Pounce-1 | 0 | Details |
| Pounce-10 | 90 | Details |
| Pounce-11 | 100 | Details |
| Pounce-12 | 120 | Details |
| Pounce-2 | 10 | Details |
| Pounce-3 | 20 | Details |
| Pounce-4 | 30 | Details |
| Pounce-5 | 40 | Details |
| Pounce-6 | 50 | Details |
| Pounce-7 | 60 | Details |
| Pounce-8 | 70 | Details |
| Pounce-9 | 80 | Details |
| RadShot-1 | 1 | Details |
| RadShot-10 | 90 | Details |
| RadShot-11 | 100 | Details |
| RadShot-12 | 120 | Details |
| RadShot-2 | 10 | Details |
| RadShot-3 | 20 | Details |
| RadShot-4 | 30 | Details |
| RadShot-5 | 40 | Details |
| RadShot-6 | 50 | Details |
| RadShot-7 | 60 | Details |
| RadShot-8 | 70 | Details |
| RadShot-9 | 80 | Details |
| Name | Level | |
|---|---|---|
| Inspire-1 | 5 | Details |
| Inspire-10 | 95 | Details |
| Inspire-11 | 105 | Details |
| Inspire-12 | 115 | Details |
| Inspire-2 | 15 | Details |
| Inspire-3 | 25 | Details |
| Inspire-4 | 35 | Details |
| Inspire-5 | 45 | Details |
| Inspire-6 | 55 | Details |
| Inspire-7 | 65 | Details |
| Inspire-8 | 75 | Details |
| Inspire-9 | 85 | Details |
| Lickwound-1 | 10 | Details |
| Lickwound-2 | 30 | Details |
| Lickwound-3 | 60 | Details |
| Lickwound-4 | 90 | Details |
| Lickwound-5 | 120 | Details |
| Overdrive | 0 | Details |
| Overdrive-2 | 30 | Details |
| Overdrive-3 | 60 | Details |
| Overdrive-4 | 90 | Details |
| Overdrive-5 | 120 | Details |
| Rally-1 | 5 | Details |
| Rally-2 | 15 | Details |
| Rally-3 | 25 | Details |
| Rally-4 | 35 | Details |
| Rally-5 | 45 | Details |
| Rally-6 | 55 | Details |
| Rally-7 | 65 | Details |
| Rally-8 | 95 | Details |
| Reflexes | 0 | Details |
| Reflexes-2 | 75 | Details |
| Reflexes-3 | 125 | Details |
| Name | Level | |
|---|---|---|
| ACLS-1 | 0 | Details |
| ACLS-2 | 30 | Details |
| ACLS-3 | 60 | Details |
| ACLS-4 | 90 | Details |
| ACLS-5 | 120 | Details |
| Aid-1 | 0 | Details |
| Aid-10 | 90 | Details |
| Aid-11 | 100 | Details |
| Aid-12 | 130 | Details |
| Aid-2 | 10 | Details |
| Aid-3 | 20 | Details |
| Aid-4 | 30 | Details |
| Aid-5 | 40 | Details |
| Aid-6 | 50 | Details |
| Aid-7 | 60 | Details |
| Aid-8 | 70 | Details |
| Aid-9 | 80 | Details |
| AidSelf-1 | 0 | Details |
| AidSelf-10 | 90 | Details |
| AidSelf-11 | 100 | Details |
| AidSelf-12 | 125 | Details |
| AidSelf-2 | 10 | Details |
| AidSelf-3 | 20 | Details |
| AidSelf-4 | 30 | Details |
| AidSelf-5 | 40 | Details |
| AidSelf-6 | 50 | Details |
| AidSelf-7 | 60 | Details |
| AidSelf-8 | 70 | Details |
| AidSelf-9 | 80 | Details |
| Alkaloid-1 | 0 | Details |
| Alkaloid-2 | 5 | Details |
| Alkaloid-3 | 15 | Details |
| Alkaloid-4 | 25 | Details |
| Alkaloid-5 | 35 | Details |
| Alkaloid-6 | 45 | Details |
| Alkaloid-7 | 55 | Details |
| Alkaloid-8 | 75 | Details |
| Restore-1 | 1 | Details |
| Restore-10 | 90 | Details |
| Restore-11 | 100 | Details |
| Restore-12 | 130 | Details |
| Restore-2 | 10 | Details |
| Restore-3 | 20 | Details |
| Restore-4 | 30 | Details |
| Restore-5 | 40 | Details |
| Restore-6 | 50 | Details |
| Restore-7 | 60 | Details |
| Restore-8 | 70 | Details |
| Restore-9 | 80 | Details |
| Soothe | 0 | Details |
| Soothe-2 | 75 | Details |
| Soothe-3 | 125 | Details |
| Suppression | 0 | Details |
| Suppression-2 | 75 | Details |
| Supression-3 | 125 | Details |

